Jonas NybergAge: 67 years1777–1844
- Name
- Jonas Nyberg
Source: Hfl Skinnskatteberg AI:13A
Source: Födelseboken Skinnskatteberg C:8
Source: Vigselboken Ramsberg E:2
Birth | 1777 Source: Hfl Skinnskatteberg AI:13A |
Marriage | Maria Christina Brusk — View this family October 10, 1813 (Age 36 years) Source: Hfl Skinnskatteberg AI:13A Source: Vigselboken Ramsberg E:2 |
Birth of a son #1 | Anders Gustaf Bruhn January 9, 1817 (Age 40 years) Source: Sveriges Befolkning 1880 Source: Hfl Skinnskatteberg AI:13A Source: Födelseboken Skinnskatteberg C:8 |
Marriage of a child | Anders Gustaf Bruhn — Brita Lisa Forsman — View this family May 14, 1843 (Age 66 years) Source: Hfl Skinnskatteberg AI:13A Source: Vigselboken Skinnskatteberg E:1 |
Occupation | Rättare Source: Födelseboken Skinnskatteberg C:8 Source: Hfl Skinnskatteberg AI:13A |
Death | Wetterskoga December 11, 1844 (Age 67 years)Source: Hfl Skinnskatteberg AI:13A |
Family with Maria Christina Brusk |
himself |
Jonas Nyberg Birth: 1777 — Värmland, Sweden Death: Wetterskoga — December 11, 1844 — Skinnskatteberg, Västmanland, Sweden |
wife |
Maria Christina Brusk Birth: Bergshyttan — June 3, 1788 — Ramsberg, Örebro, Sweden |
Marriage: October 10, 1813 — Ramsberg, Örebro, Sweden |
|
3 years son |
Anders Gustaf Bruhn Birth: Wetterskoga — January 9, 1817 — Skinnskatteberg, Västmanland, Sweden Death: Långviken — March 22, 1901 — Skinnskatteberg, Västmanland, Sweden |
Shared note | Kan ev ha varit född i Nyed i Värmland. |